Financial Highlights
| For the year ended 30 June | 2023 | 2022 | +/(-) |
| Operating results (HK$'000) | |||
| Revenue | 727,167 | 665,859 | 9% |
| EBITDA (a) | 170,533 | 167,130 | 2% |
| Profit for the year | 55,735 | 75,231 | (26%) |
| Profit attributable to shareholders | 60,452 | 72,168 | (16%) |
| Per share data (HK cents) | |||
| Basic earnings per share | 7.65 | 9.34 | (18%) |
| Dividends per share - interim | 1.70 | 1.50 | 13% |
| Dividends per share - proposed final | 3.00 | 3.00 | - |
| Dividends per share - total | 4.70 | 4.50 | 4% |
| Key ratios (%) | |||
| EBITDA/Revenue | 23% | 25% | (2% points) |
| Net profit margin | 8% | 11% | (3% points) |
| Return on shareholders' funds | 8% | 10% | (2% points) |
| Financial Position (HK$'000) | |||
| Cash, bank balances and deposits | 290,495 | 238,120 | 22% |
| Net current assets | 224,413 | 238,336 | (6%) |
| Shareholders' funds | 740,547 | 698,653 | 6% |
(a) EBITDA represented profit for the year from continuing operations before interest income, finance cost, income tax expense and depreciation and amortisation.
Basic EPS

Dividend per share

Cash, bank balances and deposits

Shareholders’ Funds

